Room Rates from 12 Feb 2019 – 31 Dec 2019
All Room rate are including Free Breakfast and unlimited of Wifi usage. No Extra Bed for Standard Room.
High Season January – March October – December |
Low Season April – September |
||||
Room Type | Kind of Bed | Rate / Night (USD) | Rate / Night (Bath) | Rate / Night (USD) | Rate / Night (Bath) |
Deluxe King Room River View | Double / Twin Bed | 50 US Dollars | 1,750 THB | 35 USD | 1,200 Bath |
Deluxe King Room Up Hill | Double Bed | 45 US Dollars | 1,575 THB | 32 USD | 1,100 Bath |
Superior Room Garden View | Twin Bed | 45 US Dollars | 1,575 THB | 32 USD | 1,100 Bath |
Superior Room Up Hill | Double / Twin Bed | 40 US Dollars | 1,400 THB | 28.5 USD | 1,000 Bath |
Standard Room | Double / Twin Bed | 30 US Dollars | 1,050 THB | 28.5 USD | 1,000 Bath |
Extra | Extra Mattress | 12.5 US Dollars | 400 THB | 10 USD | 350 Bath |
08 มีนาคม 2562
ผู้ชม 3642 ครั้ง